Street sweeping in Berkeley.
Each side of a residential block is swept once a month on a set day, like the 2nd Tuesday: no parking 9 AM to noon or 12:30 to 3:30 PM, as the signs say.
The rules, in plain words.
How does street sweeping work in Berkeley?
Each side of a residential block is swept once a month on a set day, like the 2nd Tuesday: no parking 9 AM to noon or 12:30 to 3:30 PM, as the signs say.
When does it apply?
All year · not on City holidays (swept on the next scheduled day) · $73 ticket, no tow
What does a ticket cost?
A ticket is $73, with no tow. The City's page ↗
Can CURB remind me?
Yes. Tap your curb on the map, then Sweep alerts: a push the evening before and 30 minutes before it starts, on Berkeley time, or put it in your calendar. An overnight sweep gets one alert around 9 PM the evening before. On iPhone, add the map to your Home Screen first.
Is CURB free?
Yes. Free, with no account and no ads, and open source on GitHub. CURB started in San Francisco; the Berkeley map is built on the City's open data.
The City's holidays.
Street sweeping stops on these holidays, and CURB's colors and alerts skip them.
| Holiday | Date |
|---|---|
| New Year's Day | Thursday, January 1, 2026 |
| Martin Luther King Jr.'s Birthday | Monday, January 19, 2026 |
| Lincoln's Birthday | Thursday, February 12, 2026 |
| Washington's Birthday | Monday, February 16, 2026 |
| César Chávez Day (observed) | Monday, March 30, 2026 |
| Malcolm X's Birthday (observed) | Monday, May 18, 2026 |
| Memorial Day | Monday, May 25, 2026 |
| Juneteenth | Friday, June 19, 2026 |
| Independence Day (observed) | Friday, July 3, 2026 |
| Labor Day | Monday, September 7, 2026 |
| Indigenous Peoples' Day | Monday, October 12, 2026 |
| Veterans Day | Wednesday, November 11, 2026 |
| Thanksgiving Day | Thursday, November 26, 2026 |
| Thanksgiving Holiday | Friday, November 27, 2026 |
| Christmas Day | Friday, December 25, 2026 |
| New Year's Day | Friday, January 1, 2027 |
| Martin Luther King Jr.'s Birthday (observed) | Monday, January 18, 2027 |
| Lincoln's Birthday | Friday, February 12, 2027 |
| Washington's Birthday (observed) | Monday, February 15, 2027 |
| César Chávez Farmworkers Day (observed) | Monday, March 29, 2027 |
| Malcolm X's Birthday (observed) | Monday, May 17, 2027 |
| Memorial Day | Monday, May 31, 2027 |
| Juneteenth (observed) | Friday, June 18, 2027 |
| Independence Day (observed) | Monday, July 5, 2027 |
| Labor Day | Monday, September 6, 2027 |
| Indigenous Peoples' Day | Monday, October 11, 2027 |
| Veterans Day | Thursday, November 11, 2027 |
| Thanksgiving Day | Thursday, November 25, 2027 |
| Thanksgiving Holiday | Friday, November 26, 2027 |
| Christmas (observed) | Friday, December 24, 2027 |
From the City's list: Berkeley Public Works ↗
Where the data comes from
The City's Residential Street Sweeping Schedule (Public Works; streets A to G and numbered streets from February 2018, H to Z from September 2025), 2,479 block sides placed on the City's street centerline by house number; the City's address points tell which side holds the odd numbers. The schedule says only AM or PM: the hours are the ones on the posted signs. Blocks that opted out of the program are not swept and are left off. The posted sign always wins: temporary signs and holidays override everything here.
Open the source ↗License: not stated (City of Berkeley public document) · fetched Oct 18, 2026
Open the source ↗License: not stated · fetched Oct 18, 2026
Open the source ↗License: not stated · fetched Oct 18, 2026
The City's own page on it: Berkeley Public Works ↗
Maps © OpenStreetMap contributors, © Protomaps.